Essays on migration
| Authors: |
| |||||||||
| Publication: | VATT Publications 51 | |||||||||
| Date: | 12.03.2009 | |||||||||
| Abstract: | This dissertation consists of four empirical essays and an introductory chapter on the economics of migration. The first two essays study the long- term effects of relocating 11% of the Finnish population after the World War II. The first essay suggests that this shock set off a self-reinforcing process, where municipalities receiving the largest flows of displaced persons grew faster also in later periods. The second essay shows that being displaced increased long-term income of men, but had no effect on income of women. A large part of the effect is attributed to faster transition from traditional (rural) to modern (urban) occupations among the displaced. The remaining essays focus on more recent immigrants to Finland. The third essay finds that upon arrival immigrants earn substantially less than comparable natives. Only men from OECD countries converge to natives’ earnings over time. The last essay suggests that the impact of integration plans increased immigrants’ employment and earnings and decreased their dependency on social benefits. | |||||||||
| Keywords: | Migration, labor economics, economic geography | |||||||||
| JEL classes: |
| |||||||||
| Topics: |
| |||||||||
| Areas: |
| |||||||||
| ISBN: | 978-951-561-837-5 (nid.) | |||||||||
| ISBN: | 978-951-561-838-2 (PDF) | |||||||||
| Availability: | Available | |||||||||
| Price: | 20,00 EUR | |||||||||
| Order: | julkaisut@vatt.fi (handling fee 5 EUR / order) | |||||||||
| Full text: | PDF document | |||||||||
