VATTAGE - A dynamic, applied general equilibrium model of the Finnish economy
| Authors: |
| ||||
| Publication: | VATT Research Reports 150 | ||||
| Date: | 22.07.2009 | ||||
| Abstract: | Applied general equilibrium models have become a standard tool for the analysis of structural policies in many countries and international research organisations. Their use has been prompted by both developments in economics, but also on the growing need for quantitative policy analysis. The analysis of actual policy options mandates the use of numerical methods, but there are several other reasons to suggest the use of AGE models in particular. Chief among these is the applicability of models that rely on explicit optimisation on the analysis of welfare impacts of structural policies. It may also be the case that many policy issues are intractable by theoretical models, for example, when the policies concern several sectors of the economy or involve contradicting effects. This report describes the VATTAGE model used in VATT, the Government Institute for Economic Research. The model has been used to study the effects of tax policies and environmental policies on the economy. The model can also be used to study scenarios concerning the driving forces of economic growth and employment. The report contains a full description of the model code and its underlying theory. With the help of examples, it also shows how simulation results can be interpreted. | ||||
| Keywords: | AGE models, simulation models | ||||
| JEL classes: |
| ||||
| Topics: |
| ||||
| Areas: |
| ||||
| ISBN: | 978-951-561-874-0 (nid.) | ||||
| ISBN: | 978-951-561-875-7 (PDF) | ||||
| Availability: | Available | ||||
| Price: | 8,90 EUR | ||||
| Order: | julkaisut@vatt.fi (handling fee 5 EUR / order) | ||||
| Full text: | PDF document | ||||
